Bordeaux, France
Source confidence: city-level Eurostat population/city-level Eurostat transit; WMO climate; cost/healthcare country-level; airport and rent unavailable
Global Beta is a research screening tool. Verify housing, legal, tax, healthcare, school, and neighborhood details with official and local sources before making plans.
Population and basics
| Population | 773,626 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2022; collected: 2026-05-29 |
|---|---|---|
| Country | France | country-level label from data/global/countries.json |
| Region | Western Europe | curated-level regional grouping |
| Location type | city | curated-level location hierarchy label |
| Urban Audit code | FR005C | city-level Eurostat/GISCO identifier |
| Functional urban area code | FR005F | FUA-level Eurostat/GISCO identifier |
Climate: city-level Eurostat vs station normals
30-year station normals
| Summer high | 27.6 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; BORDEAUX_MERIGNAC WMO station, 3.0 km from centroid |
|---|---|---|
| Winter low | 3.6 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; BORDEAUX_MERIGNAC WMO station, 3.0 km from centroid |
City-level Eurostat and available climate context
| Warmest-month average | 21.6 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2004; collected: 2026-05-29 |
|---|---|---|
| Coldest-month average | 7.6 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2004; collected: 2026-05-29 |
| Sunshine | 2,096.5 hrs/year | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2004; collected: 2026-05-29; Eurostat EN1002V hours/day converted to annual hours |
| Annual precipitation | 924.9 mm/year | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; BORDEAUX_MERIGNAC WMO station, 3.0 km from centroid |
| Precipitation and humidity | 85/100 | centroid-level; quality: formula; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Deterministic comfort score centered on 750 mm annual precipitation |
| Air quality | 22.3 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2013; collected: 2026-05-29; Eurostat PM10 city indicator used as comparable particulate signal |
Daily life: mode shares and commute
| Transit and walkability | 36/100 | city-level; quality: formula; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29; Sum of Eurostat walking, bicycle, and public-transport commute shares where available |
|---|---|---|
| Walk commute share | 6.1% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Bike commute share | 9.6% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Transit commute share | 20.6% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Commute time | 23 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2014; collected: 2026-05-29 |
| Outdoor access | 85/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2009; collected: 2024-04-08; Eurostat perception survey: Outdoor recreation very/rather satisfied |
| Food and culture | 83/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Cultural facilities very/rather satisfied |
| Public-space access | 85/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Public spaces very/rather satisfied |
Country-level context
These rows are country-level context unless the metric context states otherwise; they are not city-specific claims.
| Housing cost band | lower country ppp context | country-level; quality: formula; confidence: low; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01; Country-level PPP conversion factor band; no city rent benchmark is ingested in M2-S6 |
|---|---|---|
| Local price level | 0.68 | country-level; quality: direct; confidence: medium; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01 |
| GDP per capita PPP | $54,799 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Purchasing-power context | 54,799.3 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Healthcare access | 82/100 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2025-12-05 |
| Life expectancy | 83 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Doctors | 40.1 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2026-01-23 |
| Nurses and midwives | 94.2 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2021; collected: 2026-01-23 |
| Country unemployment | 7.54% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2025; collected: 2026-07-01 |
| Internet users | 88.7% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| UTC offset | 1 hours | country-level; quality: curated; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Static standard-time country table; DST differences are not modeled in this beta metric |
| US East work overlap | 2 hours | country-level; quality: formula; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Overlap of 09:00-17:00 local standard time with 09:00-17:00 US Eastern standard time |
No comparable city-level rent benchmark is available in this Global Beta build; verify current local listings. proxy-level; quality: unavailable; confidence: low; source: Eurostat City Statistics (Urban Audit); No comparable city-level rent benchmark source is ingested for M2-S6
Language and practical context
| Primary languages | FR | country-level language codes from data/global/countries.json |
|---|---|---|
| Currency | EUR | country-level practical context |
| Primary-language fit | N/A | country-level; quality: curated; confidence: medium; source: CIA World Factbook; collected: 2026-07-06; Primary languages from curated wave-one country seed |
| English usability | N/A | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; Curated country-level practical note; intentionally not converted into a numeric score |
| Visa research status | official links seeded unverified | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; M1 country research URLs are official-link seeds and remain marked unverified |
English can help in Paris and international workplaces, but French is the normal language for public services and everyday integration.
Visa and residence fields are research prompts only, not eligibility conclusions.
Verify-first official links for France
Start with official sources before treating a place as viable. WhereToThrive does not provide immigration, tax, healthcare, school-placement, or real-estate advice.
Research URL status: seeded but not verified in this beta.
Get started in Bordeaux
Verified local resources to get started, searched in the local language where that is the authoritative source. Links open official, community, or clearly labeled commercial sites and are research pointers only — not immigration, tax, housing, or legal advice. Always confirm current requirements with the official source.
Official city portal
- Official City of Bordeaux websiteOfficialMunicipal portal for Bordeaux city services, procedures, news, agenda items, and everyday-life information.
Residency & registration
- Long-term stay in France for European citizensOfficialNational official page covering long-stay residence information for European citizens in France.
- Residence permit request form for European nationals and family membersOfficialGironde prefecture page for the local residence-permit form covering European nationals and family members.
Tax number & registration
- Create and access my tax accountOfficialOfficial French tax authority page for creating and accessing a personal online tax account and fiscal-number identity checks.
Healthcare access
- Universal health protectionOfficialOfficial Assurance Maladie page describing France's public health-coverage framework for people working or residing in France.
Housing search
- Social housing applicationOfficialCity of Bordeaux page about municipal social-housing application information and local HLM access topics.
- Private rentals in BordeauxCommercialCommercial rental-listing portal page for housing searches in Bordeaux, including apartments, houses, furnished rentals, flatshares, and student housing.
Getting around
- Fares and passesOfficialOfficial TBM public-transport page for tickets, passes, solidarity fares, and where to buy transport titles.
Banking, SIM & utilities
- Individual bank accountOfficialNational official page about individual bank accounts, identity checks, and related consumer-rights information.
- New residentOfficialBordeaux Métropole new-resident page with sections on daily services, water, energy, internet, waste, mobility, housing, and local services.
Newcomer & integration services
- Settling in BordeauxOfficialCity of Bordeaux newcomer guide page with municipal information for people preparing to move to Bordeaux.
- Register for the new-arrivals welcome reception in BordeauxOfficialOfficial Bordeaux online-services form page for the municipal welcome reception for new arrivals.
Community & networks
- Bordeaux Welcomes MetropolisCommunityLocal association site for newcomers and residents interested in activities, visits, workshops, and social connections in the Bordeaux metropolitan area.
Language courses
- Conversation workshopsOfficialBordeaux library page for French-as-a-foreign-language conversation workshops and language-practice activities.
Schools & childcare
- School, canteen, and school-time registrationsOfficialCity of Bordeaux page for public school, canteen, and school-time registration information.
- International and IB school in Bordeaux Métropole from nursery to high schoolCommercialFrench-language site for International School 33, a private international school in the Bordeaux metropolitan area.
Safety & essentials
- What are the emergency and listening-service numbers?OfficialNational official page listing French emergency numbers and related listening-service numbers.
- Bordeaux | Consulate of the United StatesOfficialFrance Diplomatie directory page for the United States consulate in Bordeaux.
Keep researching around Bordeaux
Same-country cities
Nearest cities
- Toulouse, France 133 mi away
- Bilbao, Spain 157 mi away
- Nantes, France 171 mi away
Compare this city
Data sources and freshness
- CIA World FactbookYears in this location: no source year listed | Levels: country-level, proxy-levelStatus: active | License: U.S. government public data | Refresh: annual or as updated
- Eurostat City Statistics (Urban Audit)Years in this location: 2004, 2009, 2013, 2014, 2020, 2022, 2023 | Levels: city-level, proxy-levelStatus: active | License: Eurostat standard reuse policy | Refresh: annual
- GeoNames geographical databaseYears in this location: no source year listed | Levels: country-levelStatus: active | License: Creative Commons Attribution 4.0 | Refresh: continuous; snapshot date required
- Eurostat GISCO Urban Audit geographyYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: Eurostat/GISCO reuse policy | Refresh: as GISCO publishes boundary updates
- Natural EarthYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: as Natural Earth releases updates
- NOAA GHCN and WMO climate normalsYears in this location: 2020 | Levels: centroid-levelStatus: active | License: U.S. government public data | Refresh: on normals release cycle
- OECD city, FUA, regional, and local-area datasetsYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: OECD terms and conditions | Refresh: annual or dataset-specific
- OurAirportsYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: continuous; snapshot date required
- WHO Global Health ObservatoryYears in this location: 2021, 2023 | Levels: country-level, proxy-levelStatus: active | License: WHO data terms | Refresh: indicator-specific
- World Bank International Comparison ProgramYears in this location: 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: release-cycle
- World Bank World Development IndicatorsYears in this location: 2024, 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: annual or indicator-specific
- Global methodologyHow Global Beta scores and source labels are calculated
Compare Bordeaux against your own priorities
Use the Global Beta quiz to weight cost, climate, work/time-zone, language, healthcare, family, daily-life, and confidence signals around your profile.
See how Bordeaux fits your priorities