Uppsala, Sweden
Source confidence: city-level Eurostat population/city-level Eurostat transit; WMO climate; cost/healthcare country-level; airport and rent unavailable
Global Beta is a research screening tool. Verify housing, legal, tax, healthcare, school, and neighborhood details with official and local sources before making plans.
Population and basics
| Population | 248,019 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2025; collected: 2026-05-29 |
|---|---|---|
| Country | Sweden | country-level label from data/global/countries.json |
| Region | Northern Europe | curated-level regional grouping |
| Location type | city | curated-level location hierarchy label |
| Urban Audit code | SE006C | city-level Eurostat/GISCO identifier |
| Functional urban area code | SE006F | FUA-level Eurostat/GISCO identifier |
Climate: city-level Eurostat vs station normals
30-year station normals
| Summer high | 23 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Uppsala_Flygplats WMO station, 8.5 km from centroid |
|---|---|---|
| Winter low | -6.2 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Uppsala_Flygplats WMO station, 8.5 km from centroid |
City-level Eurostat and available climate context
| Warmest-month average | 17.7 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2008; collected: 2026-05-29 |
|---|---|---|
| Coldest-month average | -4.2 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2008; collected: 2026-05-29 |
| Sunshine | 1,899.3 hrs/year | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2008; collected: 2026-05-29; Eurostat EN1002V hours/day converted to annual hours |
| Annual precipitation | 585.9 mm/year | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Uppsala_Flygplats WMO station, 8.5 km from centroid |
| Precipitation and humidity | 86/100 | centroid-level; quality: formula; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Deterministic comfort score centered on 750 mm annual precipitation |
| Air quality | 12.6 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2013; collected: 2026-05-29; Eurostat PM10 city indicator used as comparable particulate signal |
Daily life: mode shares and commute
| Transit and walkability | 50/100 | city-level; quality: formula; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2005; collected: 2026-05-29; Sum of Eurostat walking, bicycle, and public-transport commute shares where available |
|---|---|---|
| Walk commute share | 14% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2005; collected: 2026-05-29 |
| Bike commute share | 17% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2005; collected: 2026-05-29 |
| Transit commute share | 19% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2005; collected: 2026-05-29 |
| Commute time | 34 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2005; collected: 2026-05-29 |
Country-level context
These rows are country-level context unless the metric context states otherwise; they are not city-specific claims.
| Housing cost band | country ppp context non eur currency | country-level; quality: formula; confidence: low; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01; Country-level PPP conversion factor band; no city rent benchmark is ingested in M2-S6 |
|---|---|---|
| Local price level | 8.55 | country-level; quality: direct; confidence: medium; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01 |
| GDP per capita PPP | $62,979 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Purchasing-power context | 62,978.9 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Healthcare access | 85/100 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2025-12-05 |
| Life expectancy | 84.1 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Doctors | 44.7 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2022; collected: 2026-01-23 |
| Nurses and midwives | 117.4 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2022; collected: 2026-01-23 |
| Country unemployment | 8.69% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2025; collected: 2026-07-01 |
| Internet users | 95.8% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2025; collected: 2026-07-01 |
| UTC offset | 1 hours | country-level; quality: curated; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Static standard-time country table; DST differences are not modeled in this beta metric |
| US East work overlap | 2 hours | country-level; quality: formula; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Overlap of 09:00-17:00 local standard time with 09:00-17:00 US Eastern standard time |
No comparable city-level rent benchmark is available in this Global Beta build; verify current local listings. proxy-level; quality: unavailable; confidence: low; source: Eurostat City Statistics (Urban Audit); No comparable city-level rent benchmark source is ingested for M2-S6
Language and practical context
| Primary languages | SV | country-level language codes from data/global/countries.json |
|---|---|---|
| Currency | SEK | country-level practical context |
| Primary-language fit | N/A | country-level; quality: curated; confidence: medium; source: CIA World Factbook; collected: 2026-07-06; Primary languages from curated wave-one country seed |
| English usability | N/A | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; Curated country-level practical note; intentionally not converted into a numeric score |
| Visa research status | official links seeded unverified | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; M1 country research URLs are official-link seeds and remain marked unverified |
English is broadly usable in larger cities and many professional settings, but Swedish helps with public services and long-term social integration.
Visa and residence fields are research prompts only, not eligibility conclusions.
Verify-first official links for Sweden
Start with official sources before treating a place as viable. WhereToThrive does not provide immigration, tax, healthcare, school-placement, or real-estate advice.
Research URL status: seeded but not verified in this beta.
Get started in Uppsala
Verified local resources to get started, searched in the local language where that is the authoritative source. Links open official, community, or clearly labeled commercial sites and are research pointers only — not immigration, tax, housing, or legal advice. Always confirm current requirements with the official source.
Official city portal
- Uppsala Municipality - Uppsala.seOfficialOfficial municipal portal for Uppsala services, contact points, local public information and service navigation.
Residency & registration
- Moving to SwedenOfficialSwedish Tax Agency page covering population registration after moving to Sweden, including folkbokföring and personnummer context.
- EU/EEA Citizens Who Want to Live in Sweden With Right of ResidenceOfficialSwedish Migration Agency page describing EU/EEA right-of-residence topics and the link to population registration when staying in Sweden.
Tax number & registration
- New in Sweden and Working as an EmployeeOfficialSwedish Tax Agency page for newcomers working in Sweden, including preliminary A-tax, SINK and coordination-number references.
- Coordination NumberOfficialSwedish Tax Agency page for coordination numbers, the identification number used for people who are not or have not been population registered in Sweden.
Healthcare access
- Choosing a Healthcare Centre in Uppsala CountyOfficial1177 regional page for choosing or being listed with a healthcare centre in Uppsala County.
- Healthcare in Region UppsalaOfficialRegion Uppsala overview for public healthcare access, 1177, healthcare centres and regional care rights information.
Housing search
- Available HousingOfficialUppsala Bostadsförmedling listing page for rental housing in Uppsala and the surrounding region.
- Rent Housing in UppsalaCommercialCommercial Swedish rental-search portal page for available apartments and housing in Uppsala.
Getting around
- Our TicketsOfficialUL public transport page describing single tickets, period tickets and combined ticket products for Uppsala County transit.
- How Tickets Are PurchasedOfficialUL page covering ticket-purchase channels including the UL app, period tickets and UL card information.
Banking, SIM & utilities
- New in Sweden - Easy SwedishNon-profitIndependent consumer-guidance page in easy Swedish with banking, bank-card, insurance and consumer-information topics for people new to Sweden.
- Moving, Ownership Changes and Moving InOfficialUppsala Vatten page for municipal water, wastewater and waste-subscription matters connected with moving in or changing property ownership.
Newcomer & integration services
- The Guide for Those New in Sweden and UppsalaOfficialUppsala municipal newcomer-service page for Vägvisaren, a local guidance service for people new to Sweden and Uppsala.
- Introduction for Refugees and ImmigrantsOfficialUppsala municipal integration page describing the local cooperation framework for newcomer establishment in society and working life.
Community & networks
- SIU ActivitiesCommunityLocal community-organization page for SIU, a cooperation organization for immigrant associations in Uppsala, listing integration projects, an international women's cafe, social activities and courses.
Language courses
- Swedish for Immigrants - SFIOfficialUppsala municipal page for Swedish for immigrants, the public Swedish-language education program.
- Apply to SFIOfficialUppsala Utbildnings- och jobbcenter page for the municipal SFI reception and course-entry information.
Schools & childcare
- Applying for PreschoolOfficialUppsala municipal page for preschool and family day-care applications, admission rules and related childcare information.
- Compulsory School, After-School Centre and Leisure ClubOfficialUppsala municipal page for compulsory schools, after-school care, school choice and changing schools.
Safety & essentials
- Important Phone NumbersOfficialKrisinformation.se page from Swedish authorities listing key national emergency and public-service numbers, including 112, 1177, 113 13 and 114 14.
- Uppsala Police StationOfficialSwedish Police Authority page for the Uppsala police station, with local contact context and references to 114 14 and 112.
Keep researching around Uppsala
Same-country cities
Nearest cities
- Stockholm, Sweden 44 mi away
- Linköping, Sweden 132 mi away
- Tampere/Tammerfors, Finland 238 mi away
Compare this city
Data sources and freshness
- CIA World FactbookYears in this location: no source year listed | Levels: country-level, proxy-levelStatus: active | License: U.S. government public data | Refresh: annual or as updated
- Eurostat City Statistics (Urban Audit)Years in this location: 2005, 2008, 2013, 2018, 2024, 2025 | Levels: city-level, proxy-levelStatus: active | License: Eurostat standard reuse policy | Refresh: annual
- GeoNames geographical databaseYears in this location: no source year listed | Levels: country-levelStatus: active | License: Creative Commons Attribution 4.0 | Refresh: continuous; snapshot date required
- Eurostat GISCO Urban Audit geographyYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: Eurostat/GISCO reuse policy | Refresh: as GISCO publishes boundary updates
- Natural EarthYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: as Natural Earth releases updates
- NOAA GHCN and WMO climate normalsYears in this location: 2020 | Levels: centroid-levelStatus: active | License: U.S. government public data | Refresh: on normals release cycle
- OECD city, FUA, regional, and local-area datasetsYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: OECD terms and conditions | Refresh: annual or dataset-specific
- OurAirportsYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: continuous; snapshot date required
- WHO Global Health ObservatoryYears in this location: 2022, 2023 | Levels: country-level, proxy-levelStatus: active | License: WHO data terms | Refresh: indicator-specific
- World Bank International Comparison ProgramYears in this location: 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: release-cycle
- World Bank World Development IndicatorsYears in this location: 2024, 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: annual or indicator-specific
- Global methodologyHow Global Beta scores and source labels are calculated
Compare Uppsala against your own priorities
Use the Global Beta quiz to weight cost, climate, work/time-zone, language, healthcare, family, daily-life, and confidence signals around your profile.
See how Uppsala fits your priorities