Roma, Italy
Source confidence: city-level Eurostat population/city-level Eurostat transit; WMO climate; cost/healthcare country-level; airport and rent unavailable
Global Beta is a research screening tool. Verify housing, legal, tax, healthcare, school, and neighborhood details with official and local sources before making plans.
Population and basics
| Population | 2,747,290 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2025; collected: 2026-05-29 |
|---|---|---|
| FUA population | 4,383,028 | FUA-level; quality: direct; confidence: medium; source: OECD city, FUA, regional, and local-area datasets; year: 2024; collected: 2026-07-05 |
| Country | Italy | country-level label from data/global/countries.json |
| Region | Southern Europe | curated-level regional grouping |
| Location type | city | curated-level location hierarchy label |
| Urban Audit code | IT001C | city-level Eurostat/GISCO identifier |
| Functional urban area code | IT001F | FUA-level Eurostat/GISCO identifier |
Climate: city-level Eurostat vs station normals
30-year station normals
| Summer high | 31.6 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; RomaCiampino WMO station, 17.5 km from centroid |
|---|---|---|
| Winter low | 3.37 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; RomaCiampino WMO station, 17.5 km from centroid |
City-level Eurostat and available climate context
| Warmest-month average | 25.6 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2004; collected: 2026-05-29 |
|---|---|---|
| Coldest-month average | 3.1 C | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2008; collected: 2026-05-29 |
| Sunshine | 2,337.6 hrs/year | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2004; collected: 2026-05-29; Eurostat EN1002V hours/day converted to annual hours |
| Annual precipitation | 752 mm/year | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; RomaCiampino WMO station, 17.5 km from centroid |
| Precipitation and humidity | 100/100 | centroid-level; quality: formula; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Deterministic comfort score centered on 750 mm annual precipitation |
| Air quality | 26.6 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2013; collected: 2026-05-29; Eurostat PM10 city indicator used as comparable particulate signal |
Daily life: mode shares and commute
| Transit and walkability | 35/100 | city-level; quality: formula; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2011; collected: 2026-05-29; Sum of Eurostat walking, bicycle, and public-transport commute shares where available |
|---|---|---|
| Walk commute share | 6.97% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2011; collected: 2026-05-29 |
| Bike commute share | 0.5% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2011; collected: 2026-05-29 |
| Transit commute share | 27.8% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2011; collected: 2026-05-29 |
| Commute time | 44.7 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2011; collected: 2026-05-29 |
| Outdoor access | 57/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2009; collected: 2024-04-08; Eurostat perception survey: Outdoor recreation very/rather satisfied |
| Food and culture | 70/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Cultural facilities very/rather satisfied |
| Public-space access | 56/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Public spaces very/rather satisfied |
Country-level context
These rows are country-level context unless the metric context states otherwise; they are not city-specific claims.
| Housing cost band | lower country ppp context | country-level; quality: formula; confidence: low; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01; Country-level PPP conversion factor band; no city rent benchmark is ingested in M2-S6 |
|---|---|---|
| Local price level | 0.61 | country-level; quality: direct; confidence: medium; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01 |
| GDP per capita PPP | $53,265 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Purchasing-power context | 53,265 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Healthcare access | 82/100 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2025-12-05 |
| Life expectancy | 84 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Doctors | 53.1 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2026-01-23 |
| Nurses and midwives | 71 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2026-01-23 |
| Country unemployment | 6.39% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2025; collected: 2026-07-01 |
| Internet users | 89.2% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| UTC offset | 1 hours | country-level; quality: curated; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Static standard-time country table; DST differences are not modeled in this beta metric |
| US East work overlap | 2 hours | country-level; quality: formula; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Overlap of 09:00-17:00 local standard time with 09:00-17:00 US Eastern standard time |
No comparable city-level rent benchmark is available in this Global Beta build; verify current local listings. proxy-level; quality: unavailable; confidence: low; source: Eurostat City Statistics (Urban Audit); No comparable city-level rent benchmark source is ingested for M2-S6
Language and practical context
| Primary languages | IT | country-level language codes from data/global/countries.json |
|---|---|---|
| Currency | EUR | country-level practical context |
| Primary-language fit | N/A | country-level; quality: curated; confidence: medium; source: CIA World Factbook; collected: 2026-07-06; Primary languages from curated wave-one country seed |
| English usability | N/A | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; Curated country-level practical note; intentionally not converted into a numeric score |
| Visa research status | official links seeded unverified | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; M1 country research URLs are official-link seeds and remain marked unverified |
English is helpful in major cities and tourism-facing areas, but Italian is important for administration, healthcare, and neighborhood life.
Visa and residence fields are research prompts only, not eligibility conclusions.
Verify-first official links for Italy
Start with official sources before treating a place as viable. WhereToThrive does not provide immigration, tax, healthcare, school-placement, or real-estate advice.
Research URL status: seeded but not verified in this beta.
Get started in Roma
Verified local resources to get started, searched in the local language where that is the authoritative source. Links open official, community, or clearly labeled commercial sites and are research pointers only — not immigration, tax, housing, or legal advice. Always confirm current requirements with the official source.
Official city portal
- Online Services - Roma CapitaleOfficialOfficial Roma Capitale hub listing municipal online services by topic, including registry, housing, school, social, tax and transport-related services.
Residency & registration
- Registry Registration for EU CitizensOfficialRoma Capitale page on municipal registry registration for EU citizens and family members in Rome.
Tax number & registration
- Tax Code for Foreign NationalsOfficialOfficial Portale Integrazione Migranti page pointing to the Agenzia delle Entrate mini-guide on the codice fiscale for foreign nationals.
Healthcare access
- Healthcare Assistance for Foreign NationalsOfficialASL Roma 1 page summarizing healthcare access routes for foreign nationals and references to SSN registration, EU/EEA coverage and related local services.
Housing search
- Department for Property and Housing PoliciesOfficialRoma Capitale department page for housing policy, public housing notices, rent-support services and related municipal housing information.
- Rental Homes in Rome - Immobiliare.itCommercialCommercial Italian rental-listing portal page for homes and apartments offered for rent in Rome by private owners and agencies.
Getting around
- Tickets and Passes - ATACOfficialATAC page for Rome public-transport tickets, integrated travel cards and passes for Roma Capitale and Lazio zones.
Banking, SIM & utilities
- The Basic Bank AccountOfficialBanca d'Italia consumer-information page explaining the conto di base, a basic payment account category under Italian and EU banking rules.
- ARERA for ConsumersOfficialItalian energy, networks and environment regulator page linking consumer tools for electricity, gas, water, waste, offers, consumption data and rights information.
Newcomer & integration services
- One-Stop Migrant Reception Desk - SUAMOfficialRoma Capitale page describing SUAM, a city service for reception, listening, orientation and specialist inclusion services for migrant and refugee residents.
- Services for Migrants and RefugeesNon-profitProgramma Integra page describing Rome-based legal, employment-orientation, integration, counseling and housing-mediation services offered with Roma Capitale involvement.
Community & networks
- Meet the Expat Community in RomeCommunityItalian-language InterNations page for Rome's expat community, networking and newcomer social events.
Language courses
- Italian Courses for MigrantsOfficialRoma Capitale project page for L'italiano in biblioteca, free Italian-language labs through the Intercultura service and city library network.
- Active Courses, School Year 2025-2026Non-profitScuolemigranti page listing active Italian courses for foreign adults and children across Rome neighborhoods and partner organizations.
Schools & childcare
- Roma Capitale Nursery and Bridge-Section Enrollment - Online ApplicationOfficialRoma Capitale page for municipal nursery and bridge-section enrollment information and related online application access.
- Preschool EnrollmentOfficialRoma Capitale page for municipal preschool enrollment information, application links and related school-year notices.
Safety & essentials
- Emergency 112 - Lazio RegionOfficialRegione Lazio page describing the single emergency number 112, the services it reaches and the Where ARE U emergency app.
- Foreign Diplomatic Representations in ItalyOfficialItalian Ministry of Foreign Affairs page for foreign diplomatic representations in Italy and ministry public-contact information.
Keep researching around Roma
Same-country cities
Nearest cities
- Napoli, Italy 114 mi away
- Genova, Italy 250 mi away
- Palermo, Italy 263 mi away
Compare this city
Data sources and freshness
- CIA World FactbookYears in this location: no source year listed | Levels: country-level, proxy-levelStatus: active | License: U.S. government public data | Refresh: annual or as updated
- Eurostat City Statistics (Urban Audit)Years in this location: 2004, 2008, 2009, 2011, 2013, 2018, 2023, 2025 | Levels: city-level, proxy-levelStatus: active | License: Eurostat standard reuse policy | Refresh: annual
- GeoNames geographical databaseYears in this location: no source year listed | Levels: country-levelStatus: active | License: Creative Commons Attribution 4.0 | Refresh: continuous; snapshot date required
- Eurostat GISCO Urban Audit geographyYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: Eurostat/GISCO reuse policy | Refresh: as GISCO publishes boundary updates
- Natural EarthYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: as Natural Earth releases updates
- NOAA GHCN and WMO climate normalsYears in this location: 2020 | Levels: centroid-levelStatus: active | License: U.S. government public data | Refresh: on normals release cycle
- OECD city, FUA, regional, and local-area datasetsYears in this location: 2024 | Levels: FUA-levelStatus: active | License: OECD terms and conditions | Refresh: annual or dataset-specific
- OurAirportsYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: continuous; snapshot date required
- WHO Global Health ObservatoryYears in this location: 2023 | Levels: country-level, proxy-levelStatus: active | License: WHO data terms | Refresh: indicator-specific
- World Bank International Comparison ProgramYears in this location: 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: release-cycle
- World Bank World Development IndicatorsYears in this location: 2024, 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: annual or indicator-specific
- Global methodologyHow Global Beta scores and source labels are calculated
Compare Roma against your own priorities
Use the Global Beta quiz to weight cost, climate, work/time-zone, language, healthcare, family, daily-life, and confidence signals around your profile.
See how Roma fits your priorities