Strasbourg, France
Source confidence: city-level Eurostat population/city-level Eurostat transit; WMO climate; cost/healthcare country-level; airport and rent unavailable
Global Beta is a research screening tool. Verify housing, legal, tax, healthcare, school, and neighborhood details with official and local sources before making plans.
Population and basics
| Population | 436,462 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2022; collected: 2026-05-29 |
|---|---|---|
| Country | France | country-level label from data/global/countries.json |
| Region | Western Europe | curated-level regional grouping |
| Location type | city | curated-level location hierarchy label |
| Urban Audit code | FR009C | city-level Eurostat/GISCO identifier |
| Functional urban area code | FR009F | FUA-level Eurostat/GISCO identifier |
Climate: city-level Eurostat vs station normals
30-year station normals
| Summer high | 26.4 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; STRASBOURG_ENTZHEIM WMO station, 8.1 km from centroid |
|---|---|---|
| Winter low | -0.2 C | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; STRASBOURG_ENTZHEIM WMO station, 8.1 km from centroid |
City-level Eurostat and available climate context
| Annual precipitation | 635.7 mm/year | centroid-level; quality: direct; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; STRASBOURG_ENTZHEIM WMO station, 8.1 km from centroid |
|---|---|---|
| Precipitation and humidity | 90/100 | centroid-level; quality: formula; confidence: high; source: NOAA GHCN and WMO climate normals; year: 2020; collected: 2026-07-06; Deterministic comfort score centered on 750 mm annual precipitation |
| Air quality | 25.6 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2013; collected: 2026-05-29; Eurostat PM10 city indicator used as comparable particulate signal |
Daily life: mode shares and commute
| Transit and walkability | 50/100 | city-level; quality: formula; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29; Sum of Eurostat walking, bicycle, and public-transport commute shares where available |
|---|---|---|
| Walk commute share | 8.4% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Bike commute share | 15.8% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Transit commute share | 25.8% | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2020; collected: 2026-05-29 |
| Commute time | 23 | city-level; quality: direct; confidence: high; source: Eurostat City Statistics (Urban Audit); year: 2014; collected: 2026-05-29 |
| Outdoor access | 82/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2009; collected: 2024-04-08; Eurostat perception survey: Outdoor recreation very/rather satisfied |
| Food and culture | 86/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Cultural facilities very/rather satisfied |
| Public-space access | 88/100 | city-level; quality: direct; confidence: medium; source: Eurostat City Statistics (Urban Audit); year: 2023; collected: 2024-04-08; Eurostat perception survey: Public spaces very/rather satisfied |
Country-level context
These rows are country-level context unless the metric context states otherwise; they are not city-specific claims.
| Housing cost band | lower country ppp context | country-level; quality: formula; confidence: low; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01; Country-level PPP conversion factor band; no city rent benchmark is ingested in M2-S6 |
|---|---|---|
| Local price level | 0.68 | country-level; quality: direct; confidence: medium; source: World Bank International Comparison Program; year: 2025; collected: 2026-07-01 |
| GDP per capita PPP | $54,799 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Purchasing-power context | 54,799.3 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Healthcare access | 82/100 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2025-12-05 |
| Life expectancy | 83 | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| Doctors | 40.1 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2023; collected: 2026-01-23 |
| Nurses and midwives | 94.2 per 10,000 | country-level; quality: direct; confidence: medium; source: WHO Global Health Observatory; year: 2021; collected: 2026-01-23 |
| Country unemployment | 7.54% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2025; collected: 2026-07-01 |
| Internet users | 88.7% | country-level; quality: direct; confidence: medium; source: World Bank World Development Indicators; year: 2024; collected: 2026-07-01 |
| UTC offset | 1 hours | country-level; quality: curated; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Static standard-time country table; DST differences are not modeled in this beta metric |
| US East work overlap | 2 hours | country-level; quality: formula; confidence: medium; source: GeoNames geographical database; collected: 2026-07-06; Overlap of 09:00-17:00 local standard time with 09:00-17:00 US Eastern standard time |
No comparable city-level rent benchmark is available in this Global Beta build; verify current local listings. proxy-level; quality: unavailable; confidence: low; source: Eurostat City Statistics (Urban Audit); No comparable city-level rent benchmark source is ingested for M2-S6
Language and practical context
| Primary languages | FR | country-level language codes from data/global/countries.json |
|---|---|---|
| Currency | EUR | country-level practical context |
| Primary-language fit | N/A | country-level; quality: curated; confidence: medium; source: CIA World Factbook; collected: 2026-07-06; Primary languages from curated wave-one country seed |
| English usability | N/A | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; Curated country-level practical note; intentionally not converted into a numeric score |
| Visa research status | official links seeded unverified | country-level; quality: curated; confidence: low; source: CIA World Factbook; collected: 2026-07-06; M1 country research URLs are official-link seeds and remain marked unverified |
English can help in Paris and international workplaces, but French is the normal language for public services and everyday integration.
Visa and residence fields are research prompts only, not eligibility conclusions.
Verify-first official links for France
Start with official sources before treating a place as viable. WhereToThrive does not provide immigration, tax, healthcare, school-placement, or real-estate advice.
Research URL status: seeded but not verified in this beta.
Get started in Strasbourg
Verified local resources to get started, searched in the local language where that is the authoritative source. Links open official, community, or clearly labeled commercial sites and are research pointers only — not immigration, tax, housing, or legal advice. Always confirm current requirements with the official source.
Official city portal
- My Municipal ProceduresOfficialVille et Eurométropole de Strasbourg online services hub for municipal procedures, local requests, citizen services, family services, waste, transport, water, and contact forms.
Residency & registration
- Long-Stay Residence of a European Citizen in FranceOfficialNational Service-Public page covering long-stay residence information for EEA and Swiss citizens in France, including optional residence-card topics.
- Residence and Travel Documents: ANEF, Appointments, and Document ListsOfficialBas-Rhin prefecture page for foreign-national residence-document routing, online ANEF procedures, appointments, and supporting-document lists.
Tax number & registration
- Create and Access My Public Finances AccountOfficialOfficial French tax-administration page about the personal public-finance account, fiscal-number identifiers, and identity-verification routing.
- Individual Tax Service - StrasbourgOfficialOfficial Service-Public directory listing for the Strasbourg individual tax office, with public-finance contact and location information.
Healthcare access
- Health Insurance for a Foreigner Settling in FranceOfficialNational Service-Public page describing public health-insurance information for foreign nationals settling in France.
- Primary Health Insurance Fund of Bas-Rhin - Strasbourg ReceptionOfficialOfficial Service-Public directory listing for the Bas-Rhin CPAM reception point in Strasbourg, with Ameli contact and location information.
Housing search
- Submit a Social Housing RequestOfficialMaison de l'Habitat page from the Strasbourg metropolitan housing portal about social-housing requests in the Eurométropole de Strasbourg.
- Apartments for Rent in Strasbourg 67000CommercialCommercial rental-listings portal page for apartments advertised in Strasbourg.
Getting around
- Transit Tickets and PassesOfficialOfficial CTS page listing public-transport tickets and subscriptions for bus and tram travel in Strasbourg.
- How to Subscribe to a CTS PassOfficialOfficial CTS FAQ page describing subscription channels and Badgéo card or mobile support for Strasbourg public-transport passes.
Banking, SIM & utilities
- Individual Bank AccountOfficialNational Service-Public page about individual bank accounts and related consumer-rights information.
- Water and Sewerage ProceduresOfficialVille et Eurométropole de Strasbourg page for water and sewerage procedures, including service contacts and water-utility documents.
Newcomer & integration services
- New Arrival in StrasbourgOfficialOfficial Strasbourg page collecting local installation topics, administrative formalities, daily-life links, city orientation, and newcomer association links.
- French Immigration and Integration Office - Strasbourg Territorial OfficeOfficialOfficial Service-Public directory listing for the OFII territorial office in Strasbourg covering departments 67 and 68.
Community & networks
- AVF StrasbourgCommunityLocal Accueil des Villes Françaises association page for people newly arrived in Strasbourg and the surrounding Eurométropole.
- Strasbourg ForumCommunityFrench-language Expat.com forum page for Strasbourg, with expatriate discussions and city-specific forum topics.
Language courses
- Learn French in StrasbourgOfficialOfficial Strasbourg page pointing to French-language learning resources, socio-linguistic workshops, Bonjour Strasbourg, OFII, and local resource locations.
- Bonjour Strasbourg - French as a Foreign LanguageOfficialStrasbourg FLE portal for finding French courses by area, level, and learner profile within the Eurométropole.
Schools & childcare
- School and Out-of-School Service EnrolmentOfficialOfficial Strasbourg page for school and périscolaire enrolment topics, Kiosque Famille links, and related family-service information.
- International Sections in the Strasbourg EurométropoleOfficialAcadémie de Strasbourg page describing international sections from nursery or primary levels through secondary school in the Strasbourg area.
Safety & essentials
- Emergency and Useful NumbersOfficialOfficial Strasbourg page listing emergency, health, safety, social-support, lost-and-found, and utility emergency numbers.
- Strasbourg | Consulate General of the United StatesOfficialFrance Diplomatie directory page for the U.S. Consulate General in Strasbourg, with address and contact pointer.
Keep researching around Strasbourg
Same-country cities
Nearest cities
- Stuttgart, Germany 67 mi away
- Basel, Switzerland 72 mi away
- Zurich, Switzerland 91 mi away
Compare this city
Data sources and freshness
- CIA World FactbookYears in this location: no source year listed | Levels: country-level, proxy-levelStatus: active | License: U.S. government public data | Refresh: annual or as updated
- Eurostat City Statistics (Urban Audit)Years in this location: 2009, 2013, 2014, 2020, 2022, 2023 | Levels: city-level, proxy-levelStatus: active | License: Eurostat standard reuse policy | Refresh: annual
- GeoNames geographical databaseYears in this location: no source year listed | Levels: country-levelStatus: active | License: Creative Commons Attribution 4.0 | Refresh: continuous; snapshot date required
- Eurostat GISCO Urban Audit geographyYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: Eurostat/GISCO reuse policy | Refresh: as GISCO publishes boundary updates
- Natural EarthYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: as Natural Earth releases updates
- NOAA GHCN and WMO climate normalsYears in this location: 2020 | Levels: centroid-levelStatus: active | License: U.S. government public data | Refresh: on normals release cycle
- OECD city, FUA, regional, and local-area datasetsYears in this location: no source year listed | Levels: proxy-levelStatus: active | License: OECD terms and conditions | Refresh: annual or dataset-specific
- OurAirportsYears in this location: no source year listed | Levels: proxy-levelStatus: planned | License: Public domain | Refresh: continuous; snapshot date required
- WHO Global Health ObservatoryYears in this location: 2021, 2023 | Levels: country-level, proxy-levelStatus: active | License: WHO data terms | Refresh: indicator-specific
- World Bank International Comparison ProgramYears in this location: 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: release-cycle
- World Bank World Development IndicatorsYears in this location: 2024, 2025 | Levels: country-levelStatus: active | License: World Bank open data terms | Refresh: annual or indicator-specific
- Global methodologyHow Global Beta scores and source labels are calculated
Compare Strasbourg against your own priorities
Use the Global Beta quiz to weight cost, climate, work/time-zone, language, healthcare, family, daily-life, and confidence signals around your profile.
See how Strasbourg fits your priorities